
Consumables and Reagents
Consumables for EM
| Price DKK | ||
| Negative staining carbon grids | per 10 | 200 |
| Cryo TEM carbon grid | per 10 | 200 |
| Cryo TEM quantifoil grid | per 10 | 1000 |
| Thermanox coverslips Ø 13 mm | per 5 | 50 |
| Sapphire discs 6 mm | per disc | 220 |
| Protein A-Gold 10 nm | per 5 µl | 75 |
| Protein A-Gold 5 nm | per 5 µl | 75 |
| Autogrid ring | per 10 | 1000 |
| C-Clip | per 10 | 150 |
| 3 mm Carriers for HPF or Freeze fracture | per 1 | 20 |
| 6 mm Carriers for HPF or Freeze fracture | per 1 | 30 |
Consumables for LM
Antibodies
| Item | Vendor | Catalog # | Aliquot size (µl) | Price DKK |
| donkey anti-goat AF 488 secondary antibody | Invitrogen | A11055 | 10 | 150 |
| donkey anti-rabbit AF 488 secondary antibody | Invitrogen | A21206 | 10 | 150 |
| donkey anti-rat AF 568 secondary antibody | Invitrogen | A78946 | 10 | 150 |
| goat anti-mouse AF 488 secondary antibody | Invitrogen | A11029 | 10 | 150 |
| goat anti-mouse AF 568 secondary antibody | Invitrogen | A11031 | 10 | 150 |
| goat anti-mouse AF 647 Plus secondary antibody | Invitrogen | A32728 | 10 | 150 |
| goat anti-mouse AF 647 secondary antibody | Invitrogen | A21236 | 10 | 150 |
| goat anti-mouse STAR orange secondary antibody | Abberior | STORANGE-1001-500UG | 25 | 200 |
| goat anti-mouse STAR red secondary antibody | Abberior | STRED-1001-500UG | 25 | 200 |
| goat anti-rabbit AF 488 secondary antibody | Invitrogen | A11034 | 10 | 150 |
| goat anti-rabbit AF 568 secondary antibody | Invitrogen | A11036 | 10 | 150 |
| goat anti-rabbit AF 647 Plus secondary antibody | Invitrogen | A32733 | 10 | 150 |
| goat anti-rabbit AF 647 secondary antibody | Invitrogen | A21245 | 10 | 150 |
| goat anti-rabbit STAR 460L secondary antibody | Abberior | ST460L-1002-500UG | 25 | 200 |
| goat anti-rabbit STAR orange secondary antibody | Abberior | STORANGE-1002-500UG | 25 | 200 |
| goat anti-rabbit STAR red secondary antibody | Abberior | STRED-1002-500UG | 25 | 200 |
| goat anti-rat STAR red secondary antibody | Abberior | STRED-1007-500UG | 25 | 200 |
Specific stains
| Item | Vendor | Catalog # | Stock solution | Suggested work dilution | Aliquot size (µl) | Price DKK |
| lysotracker Red DND-99 | Invitrogen | L7528 | 1mM in DMSO | 50-75 nM | 10 | 150 |
| MitoTracker Orange CMTMRos | Invitrogen | M7510 | 1mM in DMSO | 25–500 nM | 10 | 150 |
| MitoTracker Red CM-H2XRos | Invitrogen | M7513 | 1mM in DMSO | 25–500 nM | 10 | 150 |
| phalloidin AF 555 | Invitrogen | A30106 | 400x stock solution in DMSO | 0.5 µl of stock solution in 200 µl of PBS for each coverslip | 10 | 350 |
| phalloidin AF 647 | Invitrogen | A30107 | 400x stock solution in DMSO | 0.5 µl of stock solution in 200 µl of PBS for each coverslip | 10 | 350 |
| SYTOX Deep Red nucleic acid stain | Invitrogen | S11381 | 5mM stock solution in DMSO | 0.1–5 µM | 20 | 400 |
| SYTOX Green nucleic acid stain | Invitrogen | S7020 | 5mM stock solution in DMSO | 0.1–5 µM | 20 | 400 |
| SYTOX Orange nucleic acid stain | Invitrogen | S11368 | 5mM stock solution in DMSO | 0.1–5 µM | 20 | 400 |
| WGA 488 | Invitrogen | W11261 | 1mg/mg stock solution | 5 µg/ml in HBSS | 200 | 300 |
| WGA 647 | Invitrogen | W32466 | 1mg/mg stock solution | 5 µg/ml in HBSS | 200 | 300 |
Mounting media
| Item | Vendor | Catalog # | Aliquot size (µl) | Price DKK |
| mounting medium Abberior Mount Solid | Abberior | MM-2011-2x15ML | 150 | 25 |
| mounting medium Prolong Gold | Invitrogen | P36934 | 50 | 25 |
| mounting medium Slowfade Gold | Invitrogen | S36936 | 50 | 25 |
| mounting medium Vectashield | Vector Laboratories | VECTVEC-H-1000 | 50 | 25 |
Laser dissection
| Item | Vendor | Catalog # | Aliquot size (µl) | Price DKK |
| adhesive cap tube 200 | Zeiss | 415190-9191-000 | 1 tube | 50 |
| adhesive cap tube 500 | Zeiss | 415190-9211-000 | 1 tube | 70 |
| membrane coated slides 0.17 PEN | Zeiss | 415190-9061-000 | 1 slide | 45 |
| membrane coated slides 1.0 PEN | Zeiss | 415190-9042-000 | 1 slide | 45 |
Slids / Coverslips / Dishes
| Item | Vendor | Catalog # | Quantity | Price DKK |
| Coverslips 18x18, #1.5H | Marienfeld | 0107032 | 200 | 200 |
| Coverslips 22x22, #1.5 | VWR | 631-0125 | 200 | 100 |
| Coverslips 22x50, #1.5 | VWR | 631-0138 | 100 | 100 |
| Coverslips 24x24, #1.5 | VWR | 630-2106 | 200 | 100 |
| Coverslips 24x32, #1 | VWR | 631-0144 | 100 | 100 |
| Coverslips 24x50, #1.5 | VWR | 631-0147 | 100 | 100 |
| Coverslips 24x60, #1 | Marienfeld | 10076371 | 100 | 100 |
| Coverslips 25x75, #1.5 | Thermo Scientific | 100 | 200 | |
| Coverslips Ø 12, #1.5H | Marienfeld | 0117520 | 100 | 250 |
| Coverslips Ø 18, #1.5H | Marienfeld | 630-2200 | 100 | 350 |
| Coverslips Ø 30, #1.5 | Thermo Scientific | 100 | 150 | |
| Coverslips Ø 30, #1.5 | Epredia | CB00300RAC40MNZ0 | 100 | 150 |
| Coverslips Ø 32, #1.5 | Thermo Scientific | 100 | 250 | |
| Coverslips Ø 42, #1.5H | Thermo Scientific | 100 | 250 | |
| Superfrost slides | VWR | 631-0108 | 10 | 50 |
| Microscope slides | VWR | 631-1163 | 50 | 50 |
| plate, 24-well | ibidi | 82406 | 1 | 250 |
| plate, 384-well | ibidi | 88416 | 1 | 250 |
| plate, 96-well ibiTreat | ibidi | 89626 | 1 | 250 |
| plate, 96-well uncoated | ibidi | 89621 | 1 | 250 |
| 3-well chamber, removable | ibidi | 80381 | 1 | 150 |
| 8-well chamber, removable | ibidi | 80841 | 1 | 150 |
| u-slide, 4-well | ibidi | 80426 | 1 | 150 |
| u-slide, 8-well | ibidi | 80826 | 1 | 150 |
| u-slide angiogenesis, 15 well 3D | ibidi | 81506 | 1 | 150 |
| u-slide VI 0.4 | ibidi | 80606 | 1 | 150 |
| u-dish with grid-500, glass bottom | ibidi | 81168 | 1 | 100 |
| u-dish with grid-500, polymer | ibidi | 81166 | 1 | 50 |
| u-dish Ø 35 mm 1.5H glass bottom | ibidi | 81158 | 1 | 50 |
| u-dish Ø 35 mm, culture-insert, 2 well, ibiTreat | ibidi | 81176 | 2 | 200 |
| u-dish Ø 35 mm, ibiTreat | ibidi | 81156 | 5 | 200 |
| glass base dish Ø 35 mm, Ø 12 mm glass | Thermo Scientific | 150680 | 1 | 100 |
| 8-well chamber slide, Lab-Tech | Thermo Scientific | 177402 | 1 | 150 |
| 8-well chamber slide, Lab-Tech CC2 | Thermo Scientific | 154941 | 1 | 250 |
Chemicals
| Item | Quantity | Price DKK |
| Ethyl cinnamate (ECi) | 100 ml | 200 |
| Dichloromethane (DCM) | 100 ml | 500 |
| PFA 16%, methanol free | 10 ml | 159 |
Other
| Item | Quantity | Price DKK |
| Glass vial, 14 ml | 1 | 11 |
| Glass vial, 28 ml | 1 | 14 |
| 128 GB USB drive | 1 | 200 |